knowledge
- 9:24 AM - 0 comments
Financial analysis of the costs and benefits
No | Field of Allocation | Cost |
1 | Software Construction Installation,Develop,Configuration,Testing,Prototype, Audits | $ 30 000.00 |
2 | Hardware Requirements Computers,Printers,Tools,Devices | $ 10 000.00 |
3 | Software Requirements Database systems,Servers,Internet/Intranet,Security and Controls | $ 20 000.00 |
3 | Manpower Payroll Gross Salary for 5 months duration of Software Production team expertise,Welfare & Safety Insurance | $ 50 000.00 |
4 | Maintenance Delivery,Technical and Customer Support,Maintenance Services | $ 20 000.00 |
5 | Research & Design Requirements,Analysis,Feasibility Study | $ 10 000.00 |
6 | Documentation User Manual,Reports,Invoices,Receipts,Records,Contracts | $ 10 000.00 |
TOTAL | $ 150 000.00 |
0 Responses to "Financial analysis of the costs and benefits "
Post a Comment